Aluminum unpainted non-slip deck that significantly improves upon the limitations of painted products, eliminating the need for coating
Corrosion, splitting
Periodic maintenance required
Fire vulnerability
Waste generation
Warping, discoloration
Ongoing reinstallation and maintenance
Toxic gas emission during fires
Waste generation
Paint peeling on coated products
Glare from uncoated products
Potential safety hazards in wet conditions
Excessive repainting costs

Next-generation deck system development completed—delivering excellent performance and structural safety with eco-friendly features while ensuring safe environments and reducing public sector costs


| Product Code | Coating Status | Application |
|---|---|---|
| ALUCO-MDPC1525 | Unpainted | Walkways, Coastal Paths |
| ALUCO-MDPC1525N | Coating | Interior Flooring |
| Width(W) | Thickness(T) | Length(L) |
|---|---|---|
| 150mm | 25T | ~4000mm |
| Standard | Result | Issuing Authority | |
|---|---|---|---|
| Load Capacity | 11.1 or higher | 27.9 | Korea Testing & Research Institute |
| Slip Resistance | 0.4 or higher | 0.7 | Korea Testing & Research Institute |










