| Material | Tensile Strength | Yield Strength | Elongation | Slip Resistance | Load Capacity Testing |
|---|---|---|---|---|---|
| 6063-T5/T6 | 158/244 N/Mm | 114/214 N/mm2 | 15/14% | 0.53 | T2,T14,T20 TEST Completed |




| No. | Item | Steel | Aluminum | FRP | SUS316 | Notes |
|---|---|---|---|---|---|---|
| 1 | Material | SS400 | A6063-T5/T6 | Fiberglass | SUS316 | High-Strength Alloy |
| 2 | Weight | 38.1kg/m2 (100%) | 9.5kg/m2 (25%) | 19.5kg/m2 (51%) | 38.1kg/m2 (100%) | abt 25% |
| 3 | Strength | 500kg/m2 | 500kg/m2 | 500kg/m2 | 500kg/m2 | Optimized Design |
| 4 | Corrosion Protection |
Galvanizing | Natural Oxide Layer | Synthetic Resin | X | Oxide Layer (Protective Film) |
| 5 | Method | Welding/Galvanizing | Simple Assembly | Molding (Fiberglass) | Welding | |
| 6 | Lead Time | 30 days | 5 days | 30 days | 30 days | Rush Orders (24 hours) |
| 7 | Modification | 5 hours (Cutting, Welding, Galvanizing) | 30 minutes (Wrench, Grinder) | Modification Difficult | 5 hours (Cutting, Welding) | Modification Easy |
| 8 | Disposal | Scrap Metal Processing | Recyclable | Waste Disposal | Recyclable |

| Composite Deck / Pressure-Treated Wood / Natural Wood / Ceramic Deck |
|---|
| 50mm x 50mm Steel Square Tubing Required: 23 pieces at 6M |
| Fastening Bolts Required: 1,280 pieces |
| Waste disposal required upon completion |
| Composite Deck Weight: Approx. 7kg(1m) x 6m x 40 pieces = 1,680kg |

| 알루미늄 데크 |
|---|
| 50mm x 50mm Steel Square Tubing Required: 16 pieces at 6M |
| Fastening Bolts Required: 400 pieces |
| No waste disposal required upon completion / Waste disposal cost savings |
| Aluminum Deck Weight: 1.8kg(1m) x 6m x 40 pieces = 432kg |
| Aluminum Deck Modular Installation | Composite Deck and Pressure-Treated Wood Deck | |
|---|---|---|
| Deck Installation Image |
Installation of 3 sets of 2m x 2m modular decks |
Individual deck transport and repeated installation |
| Joist Spacing | 800mm | 400mm |
| Joist Material Quantity |
3 pieces at 6m Use 50x50x2.3T or greater galvanized square tubing |
6 pieces at 6m |
| Fastening Bolts | 160 pieces #8, #14 used |
480개 #8 used |
| Weight | 1 set [2kg(1m) x 2 x 13 pieces = 52kg] 52kg x 3set = 156kg |
7kg(1m) x 2m x 40 pieces = 560kg |
| Labor Input | ![]() |
![]() |
| Deck Installation Time | Approximately 2~3hours | 2~3 days |
| Waste | Recyclable without waste disposal / Waste cost savings | Waste disposal required |
| Category | ALUCOKOREA Aluminum Unpainted Non-Slip Deck |
Composite Deck | Pressure-Treated Wood Deck |
|---|---|---|---|
| Durability | Aluminum: 20-30 years Deck Cover: 5-8 years |
8~10 years | 5~8 years |
| Environmental Friendliness | Aluminum 90%+ recyclable Special deck cover recyclable |
Waste Disposal Significant waste disposal costs |
Waste Disposal Significant waste disposal costs |
| Deformation | None | Warping, discoloration | Splitting, corrosion |
| Maintenance | Deck cover replacement | Reinstallation | Periodic maintenance and deck replacement required |
| Joist Spacing During Installation | 800mm Construction cost savings | 400mm | 400mm |
| Modular System Applied | Modular Manufacturing System Applied | Modular System Not Applicable | Modular System Not Applicable |
| Slip Resistance Standard: 0.4 |
0.7 / 0.73 | 0.4 ~ 0.6 | 0.4 ~ 0.5 |
| Maximum Bending Load Standard: : 3400 |
11390 | 4000~4700 | 3400~4200 |
| Load Capacity Standard : 11.1 |
27.9 | Not Measurable | Not Measurable |
| Product Photo | ![]() |
![]() |
![]() |
| Category | ALUCOKOREA | Company W | Company HG | Company HN |
|---|---|---|---|---|
| Coating | Uncoated | Coated (Fluororesin) | Coated (Powder) | Coated (Powder) |
| Joist Connection Fastener Bolts | #8~#14 | #8 | #8 | #8 |
| Double Connection Fastening System | Available | Not Available | Not Available | Not Available |
| Joist Spacing | 800mm | 400mm | 400mm | 400mm |
| Modular Manufacturing Capability | Modular Manufacturing System Applied | Modular System Not Applicable | Modular System Not Applicable | Modular System Not Applicable |
| Fall Risk | Minimal risk with special deck cover | Higher risk with aluminum surface | Higher risk with aluminum surface | Higher risk with aluminum surface |
| Maintenance | Deck cover replacement only | Complete coating removal Cannot be recoated with fluororesin coating |
Complete coating removal Cannot be recoated with fluororesin coating |
Complete coating removal Cannot be recoated with fluororesin coating |
| Product Photo | ![]() |
![]() |
![]() |
![]() |
| Steel Grating | FRP Grating | Aluminum Grating | ||
|---|---|---|---|---|
| Material | Carbon Steel (Hot-Dip Galvanized) | Fiber-Reinforced Plastic | A6063-T5 Aluminum | |
| Weight ( 1m x 1m ) | Approx. 35~40kg | Approx. 10~14kg | Approx. 10~14 kg | |
| Installation | Heavy, higher labor costs | Lightweight, suitable for solo installation | Lightweight structure for easy installation | |
| Environmental Impact | Environmental pollution during galvanizing | Difficult to recycle, potential VOC emissions | Recyclable (carbon neutral compatible) | |
| Maintenance | Periodic maintenance required due to rust | UV-induced discoloration/corrosion, weak strength | No rust formation, cover replacement only | |
| Key Issues | Rust, recoating difficulties, weight, slippage | Dust during cutting, difficult processing | Surface scratches, slip hazard | Non-slip cover and non-slip tape aluminum grating development completed |
| Improvements | Enhanced zinc layer durability, rust-preventing coating | Added UV stabilizer, developed high-strength resin | Strengthened anti-slip surface treatment | |
| Category | ALUCOKOREA Co., Ltd. | Company S | Company E | Company H | Company SO | Company I | Company AT |
|---|---|---|---|---|---|---|---|
| Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Material | Metal(A6063-T5) | Metal(A6063-T5) | Natural Wood(Malas) | Natural Wood(Malas) | Natural Wood(Kumea) | Natural Wood(Kumea) | Natural Wood(Merbau) |
| Dimensions (Unit: mm) | 1000x1000x75 | 1000x1000x70 | 1000x2000x21 | 1000x1000x74 | 1000x1000x71 | 1500x2500x71 | 1000x1000x71 |
| Certifications | Innovative Product | Excellent Performance Certification |
Excellent Performance Certification Environmental Label Green Technology KS Certification |
Excellent Procurement | Excellent Procurement | Excellent Procurement | Excellent Procurement |
| Delivery Terms (Period) | On-Site Installation Diagram(21 days~8 weeks) | On-Site Installation Diagram(60 days) | On-Site Installation Diagram(180 days) | On-Site Installation Diagram(180 days) | On-Site Installation Diagram(90 days) | On-Site Installation Diagram(180 days) | On-Site Installation Diagram(180 days) |
| Maintenance | Special deck cover replacement only | Complete repainting | New installation | New installation | New installation | New installation | New installation |